Carrier List
Dedicated carrier list for PlanCompare Edge for Agents
PlanCompare Edge for Agents – Carrier Inventory
HUMANA now available
This list (updated regularly) is unique to PlanCompare Edge for Agents. Your selling permissions here may differ from other ConnectureDRX platforms.
- Shop & View Only: Plans visible, but not available for quote/enroll—even if you’re contracted elsewhere.
- Quote and Enroll: Fully contracted carriers, ready to quote and enroll.
- ✓* Quote/Enroll In Progress: Onboarding now—selling permissions coming soon.
*: On-boarding in progress E: External link out S: Shopping only
CARRIER NAME |
PRODUCT |
|||
| MEDICARE ADVANTAGE | MEDSUPP | PDP | ANCILLARY | |
| QUOTE/ENROLL PLANS | ||||
| AETNA / CVS | ✓ | ✓ | ✓ | ✓ S |
| AETNA ALLINA | ✓ | |||
| AFLAC | ✓ | ✓ S | ||
| ALIGNMENT HEALTHCARE | ✓ | |||
| AMERIHEALTH CARITAS | ✓ | |||
| AMERITAS | ✓ | |||
| ASTIVA | ✓ | |||
| ATRIO | ✓ | |||
| AULTCARE INSURANCE COMPANY | ✓ | ✓ | ||
| BANNER HEALTH | ✓ | |||
| BC IDAHO | ✓ | ✓ | ||
| BCBS ARIZONA | ✓ | ✓ | ✓ | |
| BCBS ARKANSAS | ✓ | ✓ | ||
| BCBS FLORIDA | ✓ | ✓ | ||
| BCBS ILLINOIS – HCSC | ✓ | ✓ S | ✓ | |
| BCBS MICHIGAN / BLUE CARE NETWORK | ✓ | ✓ | ||
| BCBS MONTANA – HCSC | ✓ | ✓ S | ||
| BCBS NEBRASKA | ✓ | ✓ | ✓ E | |
| BCBS NEW MEXICO – HCSC | ✓ | ✓ S | ✓ | |
| BCBS NORTH CAROLINA | ✓ | ✓ | ✓ | |
| BCBS NORTH DAKOTA | ✓ | |||
| BCBS OKLAHOMA – HCSC | ✓ | ✓ S | ✓ | |
| BCBS SOUTH CAROLINA | ✓ | ✓ | ✓ | ✓ E |
| BCBS TEXAS – HCSC | ✓ | ✓ S | ||
| BCBS VERMONT | ✓ | |||
| BS CALIFORNIA | ✓ | ✓ | ✓ | |
| CARESOURCE | ✓ | |||
| CAPITAL BC | ✓ | ✓ S | ||
| CDPHP | ✓ | |||
| CENTENE / WELLCARE / FIDELIS | ✓ | ✓ | ||
| CIGNA | ✓ | ✓ S | ✓ | ✓ S |
| CLEAR SPRING | ✓ | |||
| CLEVER CARE | ✓ | |||
| CLOVER HEALTH | ✓ | |||
| DEVOTED HEALTH | ✓ | |||
| ELEVANCE | ✓ | ✓ | ✓ | |
| EMBLEM / CONNECTICARE | ✓ | |||
| ESSENCE | ✓ | |||
| ETERNAL HEALTH | ✓ | |||
| EXCELLUS | ✓ | ✓ | ||
| FREEDOM HEALTH | ✓ | |||
| GEISINGER | ✓ | |||
| GLOBAL HEALTH | ✓ | |||
| GOLD KIDNEY | ✓ | |||
| GOLDEN RULE | ✓ | |||
| HAP OF MICHIGAN | ✓ | ✓ | ||
| HEALTH ALLIANCE MEDICAL PLANS | ✓ | ✓ | ||
| HEALTH FIRST HEALTH PLAN |
✓ | |||
| HEALTHFIRST | ✓ | |||
| HEALTH PARTNERS MN | ✓ | ✓ | ||
| HEALTH SUN | ✓ | |||
| HEALTH TEAM ADVANTAGE | ✓ | |||
| HIGHMARK | ✓ | ✓ | ✓ | |
| HUMANA | ✓ | ✓ S | ✓ | ✓ |
| IBC | ✓ | ✓ | ||
| IMPERIAL HEALTH | ✓ | |||
| JEFFERSON HEALTH PLANS | ✓ | |||
| JOHNS HOPKINS HEALTH PLANS | ✓ | |||
| KELSEYCARE | ✓ | |||
| MEDICAL MUTUAL | ✓ S | ✓E | ||
| MEDIGOLD | ✓ | |||
| MOLINA / BRAND NEW DAY / CENTRAL HEALTH PLAN / CONNECTICARE | ✓ | |||
| NATIONAL CARE DENTAL | ✓ | |||
| NETWORK HEALTH | ✓ | |||
| PARAMOUNT | ✓ | |||
| PHYSICIANS MUTUAL | ✓E | ✓E | ||
| PRESBYTERIAN | ✓ | |||
| PRIORITY HEALTH | ✓ | ✓ | ||
| PROMINENCE HEALTH PLAN | ✓ | |||
| PROVIDENCE | ✓ | ✓ | ||
| QUALEXA HEALTHCARE | ✓ | |||
| REGENCE | ✓ | |||
| REGENCE ASURIS | ✓ | |||
| REGENCE BCBS OREGON | ✓ | ✓ | ||
| REGENCE BCBS UTAH | ✓ | ✓ | ||
| REGENCE BS | ✓ | |||
| REGENCE BS IDAHO | ✓ | |||
| REGENCE BS OREGON – CLARK COUNTY | ✓ | ✓ | ||
| SCAN | ✓ | |||
| SECURITY HEALTH PLAN | ✓ | ✓ | ||
| SELECT HEALTH | ✓ | |||
| SOUTHEASTERN INDIANA HEALTH ORGANIZATION | ✓ | |||
| SUMMACARE | ✓ | |||
| TUFTS HEALTH PLAN | ✓ | |||
| UNITED HEALTHCARE / AARP | ✓ | ✓ S | ✓ | |
| UPMC | ✓ | ✓ | ||
| VILLAGECAREMAX | ✓ | |||
| WELLABE | ✓E | ✓ | ||
| ZING HEALTH | ✓ | |||
| SHOP/VIEW ALL PLANS |
||||
| ABSOLUTE TOTAL CARE | ✓ | |||
| AFLAC | ✓ | |||
| AGERIGHT ADVANTAGE | ✓ | |||
| AHF | ✓ | |||
| ALIGN SENIOR CARE | ✓ | |||
| ALLCARE ADVANTAGE | ✓ | |||
| ALLSTATE HEALTH SOLUTIONS | ✓ | |||
| ALOHACARE | ✓ | |||
| ALTERWOOD ADVANTAGE | ✓ | |||
| AMERICAN HEALTH PLAN | ✓ | |||
| AMERIGROUP STAR+ MMP | ✓ | |||
| ARKANSAS SUPERIOR SELECT | ✓ | |||
| ASPIRE HEALTH | ✓ | |||
| ASPIRUS HEALTH PLAN | ✓ | |||
| AVMED | ✓ | |||
| BAYCARE | ✓ | |||
| BCBS ALABAMA | ✓ | ✓ | ✓ | |
| BCBS FLORIDA | ✓ | ✓ | ✓ | |
| BCBS KANSAS | ✓ | |||
| BCBS KANSAS CITY | ✓ | ✓ | ||
| BCBS LOUISIANA | ✓ | |||
| BCBS MASSACHUSSETTS | ✓ | |||
| BCBS MINNESOTA | ✓ | ✓ | ||
| BCBS NEW JERSEY | ✓ | ✓ | ✓ | |
| BCBS RHODE ISLAND | ✓ | ✓ | ||
| BCBS TENNESSEE | ✓ | ✓ | ✓ | |
| BUCKEYE HEALTH PLAN | ✓ | |||
| CALOPTIMA HEALTH ONECARE | ✓ | |||
| CAPITAL HEALTH PLAN | ✓ | |||
| CAPITOL LIFE | ✓ | |||
| CARE N CARE | ✓ | |||
| CAREFIRST | ✓ | ✓ | ||
| CAREOREGON | ✓ | |||
| CENTERS PLAN FOR HEALTH LIVING | ✓ | |||
| CHAMPION HEALTH PLAN | ✓ | |||
| CHINESE COMMUNITY HEALTH PLAN | ✓ | |||
| CHRISTUS HEALTH ADVANTAGE | ✓ | |||
| COMMONWEALTH CARE ALLIANCE | ✓ | |||
| COMMUNITY CARE | ✓ | |||
| COMMUNITY FIRST HEALTH PLANS | ✓ | |||
| COMMUNITY HEALTH CHOICE | ✓ | |||
| COMMUNITY HEALTH NETWORK GROUP | ✓ | |||
| COMMUNITYCARE GROUP | ✓ | |||
| COX HEALTHPLANS | ✓ | |||
| DEAN HEALTH PLAN | ✓ | |||
| DOCTORS HEALTHCARE | ✓ | |||
| EL PASO HEALTH | ✓ | |||
| ELDERPLAN | ✓ | |||
| ELEVATE | ✓ | |||
| FALLON | ✓ | |||
| FARM BUREAU HEALTH PLANS | ✓ | ✓ | ✓ | |
| FIRST CHOICE VIP | ✓ | |||
| FLORIDA COMPLETE CARE | ✓ | |||
| GREAT PLAINS | ✓ | |||
| GROUP HEALTH COOPERATIVE | ✓ | |||
| GUARANTEED TRUST LIFE INSURANCE COMPANY | ✓ | |||
| GUARDIAN LIFE | ✓ | |||
| HAMASPIK | ✓ | |||
| HARVARD PILGRIM | ✓ | |||
| HAWAII MEDICAL SERVICE ASSOCIATION | ✓ | |||
| HEALTH NEW ENGLAND | ✓ | ✓ | ||
| HEALTH PLAN OF SAN MATEO | ✓ | |||
| HOMETOWN HEALTH PLAN | ✓ | |||
| INDEPENDENT CARE HEALTH PLAN | ✓ | |||
| ICIRCLE SERVICES OF FINGER LAKES | ✓ | |||
| INLAND EMPIRE HEALTH PLAN | ✓ | |||
| INDEPENDENTHEALTH | ✓ | |||
| INDIANA UNIVERSITY HEALTH PLANS | ✓ | |||
| ITASCA MEDICAL CARE | ✓ | |||
| JOHN HOPKINS ADVANTAGE MD | ✓ | |||
| KAISER | ✓ | |||
| KEYCARE ADVANTAGE | ✓ | |||
| KP-WASHINGTON | ✓ | |||
| LA CARE HEALTH PLAN | ✓ | |||
| LIBERTY MEDICARE ADVANTAGE | ✓ | |||
| LIFEWORKS ADVANTAGE | ✓ | |||
| LONGEVITY HEALTH | ✓ | |||
| MARTINS POINT | ✓ | |||
| MASS ADVANTAGE | ✓ | |||
| MASS GENERAL | ✓ | |||
| MCLAREN | ✓ | |||
| MCS CLASSICARE | ✓ | |||
| MDWISE MEDICARE | ✓ | |||
| MEDICA | ✓ | ✓ | ||
| MEDICAL ASSOCIATES | ✓ | |||
| MEDICARE Y MUCHO MAS | ✓ | |||
| MEMORIAL HERMANN HEALTH PLAN | ✓ | |||
| MERCY CARE ADVANTAGE | ✓ | |||
| MERIDIAN HEALTH PLAN | ✓ | |||
| METLIFE | ✓ | |||
| METROPLUS HEALTH PLAN | ||||
| MODA HEALTH | ✓ | |||
| MUTUAL OF OMAHA | ✓ | |||
| MVP | ✓ | |||
| NASCENTIA | ✓ | |||
| NEIGHBORHOOD HEALTH PLAN | ✓ | |||
| NHC ADVANTAGE | ✓ | |||
| OCHSNER HEALTH PLAN | ✓ | |||
| PARTNERS HEALTH PLAN | ✓ | |||
| PATRIUS HEALTH | ✓ | |||
| PEAK HEALTH | ✓ | |||
| PERENNIAL ADVANTAGE | ✓ | |||
| PHYSICIANS HEALTH PLAN | ✓ | |||
| PMC MEDICARE CHOICE | ✓ | |||
| PREMERA | ✓ | |||
| PRIMEWELL HEALTH SERVICES | ✓ | |||
| PRIMEWEST HEALTH | ✓ | |||
| PROCARE ADVANTAGE | ✓ | |||
| PROVIDER PARTNERS HEALTH PLANS | ✓ | |||
| PRUITT HEALTH PREMIER | ✓ | |||
| QUARTZ | ✓ | |||
| RENAISSANCE | ✓ | |||
| RIVERSPRING HEALTH PLANS | ✓ | |||
| SAMARITAN ADVANTAGE HEALTH PLANS | ✓ | |||
| SANFORD HEALTH | ✓ | |||
| SANTA CLARA FAMILY HEALTH PLAN | ✓ | |||
| SCOTT AND WHITE HEALTH PLAN | ✓ | |||
| SENTARA HEALTH PLANS | ✓ | |||
| SHARP HEALTH PLAN | ✓ | |||
| SIGNATURE ADVANTAGE | ✓ | |||
| SIMPRA ADVANTAGE | ✓ | |||
| SOLIS HEALTH PLANS | ✓ | |||
| SOUTH COUNTRY HEALHT ALLIANCE | ✓ | |||
| THP | ✓ | ✓E | ||
| TRIPLE S | ✓ | |||
| TROY MEDICARE | ✓ | |||
| ULTIMATE HEALTH PLANS | ✓ | |||
| UPPER PENINSULA HEALTH PLAN | ✓ | |||
| VALOR HEALTH PLAN | ✓ | |||
| VERDA HEALTH PLAN OF TEXAS | ✓ | |||
| VISTA HEALTH PLAN | ✓ | |||
| VISTING NURSE SERVICE OF NEW YORK | ✓ | |||
| VIVA | ✓ | |||
| VSP | ✓ | |||
| WELLMARK | ✓ | |||
| WELLSENSE HEALTH PLAN | ✓ | |||
| WEST VIRGINIA SENIOR ADVANTAGE | ✓ | |||
| WESTERN HEALTH ADVANTAGE | ✓ | |||
*: On-boarding in progress
E: External link out
S: Shopping only
