Carrier List
Dedicated carrier list for PlanCompare Edge for Agents
PlanCompare Edge for Agents – Carrier Inventory
This list (updated regularly) is unique to PlanCompare Edge for Agents. Your selling permissions here may differ from other ConnectureDRX platforms.
- Quote and Enroll: Fully contracted carriers, ready to quote and enroll.
- Shop & View Only: Plans visible, but not available for quote/enroll—even if you’re contracted elsewhere.
✓: Available to quote & enroll E: External link out S: Shopping only
CARRIER NAME |
PRODUCT |
|||
| MEDICARE ADVANTAGE | MEDSUPP | PDP | ANCILLARY | |
| QUOTE/ENROLL PLANS | ||||
| AETNA | ✓ | ✓ | ✓ | S |
| AETNA ALLINA | ✓ | |||
| AFLAC | ✓ | S | ||
| ALIGNMENT HEALTHCARE | ✓ | |||
| AMERIHEALTH CARITAS | ✓ | |||
| AMERITAS | ✓ | |||
| ASTIVA | ✓ | |||
| ATRIO | ✓ | |||
| AULTCARE INSURANCE COMPANY | ✓ | ✓ | ||
| BANNER HEALTH | ✓ | |||
| BC IDAHO | ✓ | ✓ | ||
| BCBS ARIZONA | ✓ | ✓ | ✓ | |
| BCBS ARKANSAS | ✓ | ✓ | ||
| BCBS FLORIDA | ✓ | ✓ | ||
| BCBS ILLINOIS – HCSC | ✓ | S | ✓ | |
| BCBS MICHIGAN / BLUE CARE NETWORK | ✓ | ✓ | ||
| BCBS MONTANA – HCSC | ✓ | S | ||
| BCBS NEBRASKA | ✓ | ✓ | E | |
| BCBS NEW MEXICO – HCSC | ✓ | S | ✓ | |
| BCBS NORTH CAROLINA | ✓ | ✓ | ✓ | |
| BCBS NORTH DAKOTA | ✓ | |||
| BCBS OKLAHOMA – HCSC | ✓ | S | ✓ | |
| BCBS SOUTH CAROLINA | ✓ | ✓ | ✓ | E |
| BCBS TEXAS – HCSC | ✓ | S | ||
| BCBS VERMONT | ✓ | |||
| BS CALIFORNIA | ✓ | ✓ | ✓ | |
| CARESOURCE | ✓ | |||
| CAPITAL BC | ✓ | S | ||
| CDPHP | ✓ | |||
| CENTENE / WELLCARE / FIDELIS | ✓ | ✓ | ||
| CIGNA / HEALTHSPRING | ✓ | S | ✓ | S |
| CLEAR SPRING | ✓ | |||
| CLEVER CARE | ✓ | |||
| CLOVER HEALTH | ✓ | |||
| DEVOTED HEALTH | ✓ | |||
| ELEVANCE | ✓ | ✓ | ✓ | |
| EMBLEM / CONNECTICARE | ✓ | |||
| ESSENCE | ✓ | |||
| ETERNAL HEALTH | ✓ | |||
| EXCELLUS | ✓ | ✓ | ||
| FREEDOM HEALTH | ✓ | |||
| GEISINGER | ✓ | |||
| GLOBAL HEALTH | ✓ | |||
| GOLD KIDNEY | ✓ | |||
| GOLDEN RULE | ✓ | |||
| HAP OF MICHIGAN | ✓ | ✓ | ||
| HEALTH FIRST HEALTH PLAN |
✓ | |||
| HEALTHFIRST | ✓ | |||
| HEALTH PARTNERS MN | ✓ | ✓ | ||
| HEALTH SUN | ✓ | |||
| HEALTH TEAM ADVANTAGE | ✓ | |||
| HIGHMARK | ✓ | ✓ | ✓ | |
| HUMANA | ✓ | ✓ | ✓ | ✓ |
| IBC | ✓ | ✓ | ||
| IMPERIAL HEALTH | ✓ | |||
| JEFFERSON HEALTH PLANS | ✓ | |||
| JOHNS HOPKINS HEALTH PLANS | ✓ | |||
| KELSEYCARE | ✓ | |||
| MEDICAL MUTUAL | S | E | ||
| MEDIGOLD | ✓ | |||
| MOLINA / BRAND NEW DAY / CENTRAL HEALTH PLAN / CONNECTICARE | ✓ | |||
| NATIONAL CARE DENTAL | ✓ | |||
| NETWORK HEALTH | ✓ | |||
| PARAMOUNT | ✓ | |||
| PHYSICIANS MUTUAL | E | E | ||
| PRESBYTERIAN | ✓ | |||
| PRIORITY HEALTH | ✓ | ✓ | ||
| PROMINENCE HEALTH PLAN | ✓ | |||
| PROVIDENCE | ✓ | ✓ | ||
| QUALEXA HEALTHCARE | ✓ | |||
| REGENCE | ✓ | |||
| REGENCE ASURIS | ✓ | |||
| REGENCE BCBS OREGON | ✓ | ✓ | ||
| REGENCE BCBS UTAH | ✓ | ✓ | ||
| REGENCE BS | ✓ | |||
| REGENCE BS IDAHO | ✓ | |||
| REGENCE BS OREGON – CLARK COUNTY | ✓ | ✓ | ||
| SCAN | ✓ | |||
| SECURITY HEALTH PLAN | ✓ | ✓ | ||
| SELECT HEALTH | ✓ | |||
| SOUTHEASTERN INDIANA HEALTH ORGANIZATION | ✓ | |||
| SUMMACARE | ✓ | |||
| TUFTS HEALTH PLAN | ✓ | |||
| UNITED HEALTHCARE / AARP | ✓ | S | ✓ | |
| UPMC | ✓ | ✓ | ||
| VILLAGECAREMAX | ✓ | |||
| WELLABE | E | ✓ | ||
| ZING HEALTH | ✓ | |||
| SHOP/VIEW ALL PLANS |
||||
| ABSOLUTE TOTAL CARE | S | |||
| AFLAC | S | |||
| AGERIGHT ADVANTAGE | S | |||
| AHF | S | |||
| ALIGN SENIOR CARE | S | |||
| ALLCARE ADVANTAGE | S | |||
| ALLSTATE HEALTH SOLUTIONS | S | |||
| ALOHACARE | S | |||
| ALTERWOOD ADVANTAGE | S | |||
| AMERICAN HEALTH PLAN | S | |||
| AMERIGROUP STAR+ MMP | S | |||
| ARKANSAS SUPERIOR SELECT | S | |||
| ASPIRE HEALTH | S | |||
| ASPIRUS HEALTH PLAN | S | |||
| AVMED | S | |||
| BAYCARE | S | |||
| BCBS ALABAMA | S | S | S | |
| BCBS FLORIDA | S | S | S | |
| BCBS KANSAS | S | |||
| BCBS KANSAS CITY | S | S | ||
| BCBS LOUISIANA | S | |||
| BCBS MASSACHUSSETTS | S | |||
| BCBS MINNESOTA | S | S | ||
| BCBS NEW JERSEY | S | S | S | |
| BCBS RHODE ISLAND | S | S | ||
| BCBS TENNESSEE | S | S | S | |
| BUCKEYE HEALTH PLAN | S | |||
| CALOPTIMA HEALTH ONECARE | S | |||
| CAPITAL HEALTH PLAN | S | |||
| CAPITOL LIFE | S | |||
| CARE N CARE | S | |||
| CAREFIRST | S | S | ||
| CAREOREGON | S | |||
| CENTERS PLAN FOR HEALTH LIVING | S | |||
| CHAMPION HEALTH PLAN | S | |||
| CHINESE COMMUNITY HEALTH PLAN | S | |||
| CHRISTUS HEALTH ADVANTAGE | S | |||
| COMMONWEALTH CARE ALLIANCE | S | |||
| COMMUNITY CARE | S | |||
| COMMUNITY FIRST HEALTH PLANS | S | |||
| COMMUNITY HEALTH CHOICE | S | |||
| COMMUNITY HEALTH NETWORK GROUP | S | |||
| COMMUNITYCARE GROUP | S | |||
| COX HEALTHPLANS | S | |||
| DEAN HEALTH PLAN | S | |||
| DOCTORS HEALTHCARE | S | |||
| EL PASO HEALTH | S | |||
| ELDERPLAN | S | |||
| ELEVATE | S | |||
| FALLON | S | |||
| FARM BUREAU HEALTH PLANS | S | S | S | |
| FIRST CHOICE VIP | S | |||
| FLORIDA COMPLETE CARE | S | |||
| GREAT PLAINS | S | |||
| GROUP HEALTH COOPERATIVE | S | |||
| GUARANTEED TRUST LIFE INSURANCE COMPANY | S | |||
| GUARDIAN LIFE | S | |||
| HAMASPIK | S | |||
| HARVARD PILGRIM | S | |||
| HAWAII MEDICAL SERVICE ASSOCIATION | S | |||
| HEALTH NEW ENGLAND | S | S | ||
| HEALTH PLAN OF SAN MATEO | S | |||
| HOMETOWN HEALTH PLAN | S | |||
| INDEPENDENT CARE HEALTH PLAN | S | |||
| ICIRCLE SERVICES OF FINGER LAKES | S | |||
| INLAND EMPIRE HEALTH PLAN | S | |||
| INDEPENDENTHEALTH | S | |||
| INDIANA UNIVERSITY HEALTH PLANS | S | |||
| ITASCA MEDICAL CARE | S | |||
| JOHN HOPKINS ADVANTAGE MD | S | |||
| KAISER | S | |||
| KEYCARE ADVANTAGE | S | |||
| KP-WASHINGTON | S | |||
| LA CARE HEALTH PLAN | S | |||
| LIBERTY MEDICARE ADVANTAGE | S | |||
| LIFEWORKS ADVANTAGE | S | |||
| LONGEVITY HEALTH | S | |||
| MARTINS POINT | S | |||
| MASS ADVANTAGE | S | |||
| MASS GENERAL | S | |||
| MCLAREN | S | |||
| MCS CLASSICARE | S | |||
| MDWISE MEDICARE | S | |||
| MEDICA | S | S | ||
| MEDICAL ASSOCIATES | S | |||
| MEDICARE Y MUCHO MAS | S | |||
| MEMORIAL HERMANN HEALTH PLAN | S | |||
| MERCY CARE ADVANTAGE | S | |||
| MERIDIAN HEALTH PLAN | S | |||
| METLIFE | S | |||
| METROPLUS HEALTH PLAN | ||||
| MODA HEALTH | S | |||
| MUTUAL OF OMAHA | S | |||
| MVP | S | |||
| NASCENTIA | S | |||
| NEIGHBORHOOD HEALTH PLAN | S | |||
| NHC ADVANTAGE | S | |||
| OCHSNER HEALTH PLAN | S | |||
| PARTNERS HEALTH PLAN | S | |||
| PATRIUS HEALTH | S | |||
| PEAK HEALTH | S | |||
| PERENNIAL ADVANTAGE | S | |||
| PHYSICIANS HEALTH PLAN | S | |||
| PMC MEDICARE CHOICE | S | |||
| PREMERA | S | |||
| PRIMEWELL HEALTH SERVICES | S | |||
| PRIMEWEST HEALTH | S | |||
| PROCARE ADVANTAGE | S | |||
| PROVIDER PARTNERS HEALTH PLANS | S | |||
| PRUITT HEALTH PREMIER | S | |||
| QUARTZ | S | |||
| RENAISSANCE | S | |||
| RIVERSPRING HEALTH PLANS | S | |||
| SAMARITAN ADVANTAGE HEALTH PLANS | S | |||
| SANFORD HEALTH | S | |||
| SANTA CLARA FAMILY HEALTH PLAN | S | |||
| SCOTT AND WHITE HEALTH PLAN | S | |||
| SENTARA HEALTH PLANS | S | |||
| SHARP HEALTH PLAN | S | |||
| SIGNATURE ADVANTAGE | S | |||
| SIMPRA ADVANTAGE | S | |||
| SOLIS HEALTH PLANS | S | |||
| SOUTH COUNTRY HEALHT ALLIANCE | S | |||
| THP | S | E | ||
| TRIPLE S | S | |||
| TROY MEDICARE | S | |||
| ULTIMATE HEALTH PLANS | S | |||
| UPPER PENINSULA HEALTH PLAN | S | |||
| VALOR HEALTH PLAN | S | |||
| VERDA HEALTH PLAN OF TEXAS | S | |||
| VISTA HEALTH PLAN | S | |||
| VISTING NURSE SERVICE OF NEW YORK | S | |||
| VIVA | S | |||
| VSP | S | |||
| WELLMARK | S | |||
| WELLSENSE HEALTH PLAN | S | |||
| WEST VIRGINIA SENIOR ADVANTAGE | S | |||
| WESTERN HEALTH ADVANTAGE | S | |||
✓: Available to quote & enroll
E: External link out
S: Shopping only
