Shop, Quote & Enroll Carriers
Dedicated carrier list for PlanCompare Edge for Agents
Important: Understanding the Carrier List for PlanCompare Edge for Agents
Selling permissions/plan access on PlanCompare Edge for Agents works differently than on other ConnectureDRX platforms.
This carrier inventory is UNIQUE to PlanCompare Edge for Agents, regardless of your carrier permissions on any other ConnectureDRX platform you have used previously. (This list is updated on an ongoing basis).
Shop and View all Plans
• These carriers are NOT yet contracted to be on PlanCompare Edge for Agents for quote/enroll but you can see their plans
• Selling permissions will NOT appear for carriers under Shop and View plans, even if you have these permissions on other ConnectureDRX platforms via your FMO upline
Quote and Enroll
• These carriers are fully contracted with ConnectureDRX to shop, quote and enroll on PlanCompare Edge for Agents
✓* Quote and Enroll
• Carriers marked with an asterisk are being onboarded, and selling permissions will be available once onboarding is complete
*: On-boarding in progress S: Shopping only
CARRIER NAME |
PRODUCT |
CAPABILITY |
||||
MEDICARE ADVANTAGE | MEDSUPP | PDP | ANCILLARY | SHOP & VIEW ALL PLANS |
QUOTE & ENROLL |
|
AETNA / CVS | ✓ | ✓ | ✓ | ✓ S | ✓ | ✓ |
AETNA ALLINA | ✓ | ✓ | ✓ | |||
ALIGNMENT HEALTHCARE | ✓ | ✓ | ✓ | |||
BCBS ARIZONA | ✓ | ✓ | ✓ | ✓ | ✓ | |
BCBS MICHIGAN / BLUE CARE NETWORK | ✓ | ✓ | ✓ | ✓ | ||
BS CALIFORNIA | ✓ | ✓ | ✓ | ✓ | ✓ | |
CARESOURCE | ✓ | ✓ | ✓* | |||
CENTENE / WELLCARE / FIDELIS | ✓ | ✓ | ✓ | ✓ | ||
CIGNA | ✓ | ✓ S | ✓ | ✓ S | ✓ | ✓ |
DEVOTED HEALTH | ✓ | ✓ | ✓ | |||
ELEVANCE | ✓ | ✓ | ✓ | ✓ | ✓ | |
EMBLEM / CONNECTICARE | ✓ | ✓ | ✓ | |||
ETERNAL HEALTH | ✓ | ✓ | ✓ | |||
FREEDOM HEALTH | ✓ | ✓ | ✓* | |||
GLOBAL HEALTH | ✓ | ✓ | ✓ | |||
HEALTH ALLIANCE MEDICAL PLANS | ✓ | ✓ | ✓ | ✓ | ||
HEALTH SUN | ✓ | ✓ | ✓ | |||
HIGHMARK | ✓ | ✓ | ✓ | ✓ | ✓ | |
IBC | ✓ | ✓ | ✓ | ✓ | ||
MOLINA / BRAND NEW DAY / CENTRAL HEALTH PLAN | ✓ | ✓ | ✓ | |||
NATIONAL CARE DENTAL | ✓ | ✓ | ✓* | |||
NETWORK HEALTH | ✓ | ✓ | ✓ | |||
PROMINENCE HEALTH PLAN | ✓ | ✓ | ✓ | |||
REGENCE | ✓ | ✓ | ✓ | ✓ | ✓ | |
SCAN | ✓ | ✓ | ✓ | |||
SONDER HEALTH | ✓ | ✓ | ✓ | |||
SOUTHEASTERN INDIANA HEALTH ORGANIZATION | ✓ | ✓ | ✓ | |||
UNITED HEALTHCARE / AARP | ✓ | ✓ S | ✓ | ✓ | ✓ | |
UPMC | ✓ | ✓ | ✓ | ✓ | ||
ABSOLUTE TOTAL CARE | ✓ | ✓ | ||||
AFLAC | ✓ | |||||
AGERIGHT ADVANTAGE | ✓ | ✓ | ||||
AHF | ✓ | ✓ | ||||
ALIGN SENIOR CARE | ✓ | ✓ | ||||
ALLCARE ADVANTAGE | ✓ | ✓ | ||||
ALLSTATE HEALTH SOLUTIONS | ✓ | ✓ | ||||
ALOHACARE | ✓ | ✓ | ||||
ALTERWOOD ADVANTAGE | ✓ | ✓ | ||||
AMERICAN HEALTH PLAN | ✓ | ✓ | ||||
AMERIGROUP STAR+ MMP | ✓ | ✓ | ||||
AMERIHEALTH CARITAS | ✓ | ✓ | ||||
ARKANSAS SUPERIOR SELECT | ✓ | ✓ | ||||
ASPIRE HEALTH | ✓ | ✓ | ||||
ASPIRUS HEALTH PLAN | ✓ | ✓ | ||||
ASTIVA | ✓ | ✓ | ||||
ATRIO | ✓ | ✓ | ||||
AULTCARE INSURANCE COMPANY | ✓ | ✓ | ✓ | |||
AVMED | ✓ | ✓ | ||||
BANNER HEALTH | ✓ | ✓ | ||||
BAYCARE | ✓ | ✓ | ||||
BC IDAHO | ✓ | ✓ | ✓ | |||
BCBS ALABAMA | ✓ | ✓ | ✓ | ✓ | ||
BCBS ARKANSAS | ✓ | ✓ | ✓ | |||
BCBS FLORIDA | ✓ | ✓ | ✓ | ✓ | ||
BCBS ILLINOIS – HCSC | ✓ | ✓ | ✓ | ✓ | ||
BCBS KANSAS | ✓ | ✓ | ||||
BCBS KANSAS CITY | ✓ | ✓ | ✓ | |||
BCBS LOUISIANA | ✓ | ✓ | ||||
BCBS MASSACHUSSETTS | ✓ | |||||
BCBS MINNESOTA | ✓ | ✓ | ✓ | |||
BCBS MONTANA – HCSC | ✓ | ✓ | ✓ | |||
BCBS NEBRASKA | ✓ | ✓ | ✓ | |||
BCBS NEW JERSEY | ✓ | ✓ | ✓ | ✓ | ||
BCBS NEW MEXICO – HCSC | ✓ | ✓ | ✓ | ✓ | ||
BCBS NORTH CAROLINA | ✓ | ✓ | ✓ | ✓ | ||
BCBS NORTH DAKOTA | ✓ | ✓ | ||||
BCBS OKLAHOMA – HCSC | ✓ | ✓ | ✓ | ✓ | ||
BCBS RHODE ISLAND | ✓ | ✓ | ✓ | |||
BCBS SOUTH CAROLINA | ✓ | ✓ | ✓ | ✓ | ||
BCBS TENNESSEE | ✓ | ✓ | ✓ | ✓ | ||
BCBS TEXAS – HCSC | ✓ | ✓ | ✓ | |||
BCBS VERMONT | ✓ | ✓ | ||||
BUCKEYE HEALTH PLAN | ✓ | ✓ | ||||
CALOPTIMA HEALTH ONECARE | ✓ | ✓ | ||||
CAPITAL BC | ✓ | ✓ | ✓ | |||
CAPITAL HEALTH PLAN | ✓ | ✓ | ||||
CAPITOL LIFE | ✓ | ✓ | ||||
CARE N CARE | ✓ | ✓ | ||||
CAREFIRST | ✓ | ✓ | ✓ | |||
CAREOREGON | ✓ | ✓ | ||||
CDPHP | ✓ | ✓ | ||||
CENTERS PLAN FOR HEALTH LIVING | ✓ | ✓ | ||||
CHAMPION HEALTH PLAN | ✓ | ✓ | ||||
CHINESE COMMUNITY HEALTH PLAN | ✓ | ✓ | ||||
CHRISTUS HEALTH ADVANTAGE | ✓ | ✓ | ||||
CLEAR SPRING | ✓ | ✓ | ||||
CLEVER CARE | ✓ | ✓ | ||||
CLOVER HEALTH | ✓ | ✓ | ||||
COMMONWEALTH CARE ALLIANCE | ✓ | ✓ | ||||
COMMUNITY CARE | ✓ | ✓ | ||||
COMMUNITY FIRST HEALTH PLANS | ✓ | ✓ | ||||
COMMUNITY HEALTH CHOICE | ✓ | ✓ | ||||
COMMUNITY HEALTH NETWORK GROUP | ✓ | ✓ | ||||
COMMUNITYCARE GROUP | ✓ | ✓ | ||||
COX HEALTHPLANS | ✓ | ✓ | ||||
DEAN HEALTH PLAN | ✓ | ✓ | ||||
DOCTORS HEALTHCARE | ✓ | ✓ | ||||
EL PASO HEALTH | ✓ | ✓ | ||||
ELDERPLAN | ✓ | ✓ | ||||
ELEVATE | ✓ | ✓ | ||||
ESSENCE | ✓ | ✓ | ||||
EXCELLUS | ✓ | ✓ | ✓ | |||
FALLON | ✓ | ✓ | ||||
FARM BUREAU HEALTH PLANS | ✓ | ✓ | ✓ | ✓ | ||
FIRST CHOICE VIP | ✓ | ✓ | ||||
FLORIDA COMPLETE CARE | ✓ | ✓ | ||||
GEISINGER | ✓ | ✓ | ||||
GOLD KIDNEY | ✓ | ✓ | ||||
GOLDEN RULE | ✓ | ✓ | ||||
GREAT PLAINS | ✓ | ✓ | ||||
GROUP HEALTH COOPERATIVE | ✓ | ✓ | ||||
GUARANTEED TRUST LIFE INSURANCE COMPANY | ✓ | ✓ | ||||
GUARDIAN LIFE | ✓ | ✓ | ||||
HAMASPIK | ✓ | ✓ | ||||
HAP OF MICHIGAN | ✓ | ✓ | ✓ | |||
HARVARD PILGRIM | ✓ | |||||
HAWAII MEDICAL SERVICE ASSOCIATION | ✓ | ✓ | ||||
HEALTH FIRST HEALTH PLAN | ✓ | ✓ | ||||
HEALTH NEW ENGLAND | ✓ | ✓ | ✓ | |||
HEALTH PARTNERS MN | ✓ | ✓ | ✓ | |||
HEALTH PLAN OF SAN MATEO | ✓ | ✓ | ||||
HEALTH TEAM ADVANTAGE | ✓ | ✓ | ||||
HOMETOWN HEALTH PLAN | ✓ | |||||
HUMANA | ✓ | ✓ | ✓ | ✓ | ✓ | |
INDEPENDENT CARE HEALTH PLAN | ✓ | ✓ | ||||
ICIRCLE SERVICES OF FINGER LAKES | ✓ | ✓ | ||||
INLAND EMPIRE HEALTH PLAN | ✓ | ✓ | ||||
IMPERIAL HEALTH | ✓ | ✓ | ||||
INDEPENDENTHEALTH | ✓ | ✓ | ||||
INDIANA UNIVERSITY HEALTH PLANS | ✓ | ✓ | ||||
ITASCA MEDICAL CARE | ✓ | ✓ | ||||
JEFFERSON HEALTH PLANS | ✓ | ✓ | ||||
JOHN HOPKINS ADVANTAGE MD | ✓ | ✓ | ||||
KAISER | ✓ | ✓ | ||||
KELSEYCARE | ✓ | ✓ | ||||
KEYCARE ADVANTAGE | ✓ | ✓ | ||||
KP-WASHINGTON | ✓ | ✓ | ||||
LA CARE HEALTH PLAN | ✓ | ✓ | ||||
LIBERTY MEDICARE ADVANTAGE | ✓ | ✓ | ||||
LIFEWORKS ADVANTAGE | ✓ | ✓ | ||||
LONGEVITY HEALTH | ✓ | ✓ | ||||
MARTINS POINT | ✓ | ✓ | ||||
MASS ADVANTAGE | ✓ | ✓ | ||||
MASS GENERAL | ✓ | ✓ | ||||
MCLAREN | ✓ | ✓ | ||||
MCS CLASSICARE | ✓ | ✓ | ||||
MDWISE MEDICARE | ✓ | ✓ | ||||
MEDICA | ✓ | ✓ | ✓ | |||
MEDICAL ASSOCIATES | ✓ | |||||
MEDICAL MUTUAL OF OHIO | ✓ | ✓ | ||||
MEDICARE Y MUCHO MAS | ✓ | ✓ | ||||
MEDIGOLD | ✓ | ✓ | ||||
MEMORIAL HERMANN HEALTH PLAN | ✓ | ✓ | ||||
MERCY CARE ADVANTAGE | ✓ | ✓ | ||||
MERIDIAN HEALTH PLAN | ✓ | ✓ | ||||
METLIFE | ✓ | |||||
METROPLUS HEALTH PLAN | ||||||
MODA HEALTH | ✓ | ✓ | ||||
MUTUAL OF OMAHA | ✓ | ✓ | ||||
MVP | ✓ | ✓ | ||||
NASCENTIA | ✓ | ✓ | ||||
NEIGHBORHOOD HEALTH PLAN | ✓ | ✓ | ||||
NHC ADVANTAGE | ✓ | ✓ | ||||
OCHSNER HEALTH PLAN | ✓ | ✓ | ||||
PACIFICSOURCE | ✓ | ✓ | ||||
PARAMOUNT | ✓ | ✓ | ||||
PARTNERS HEALTH PLAN | ✓ | ✓ | ||||
PATRIUS HEALTH | ✓ | ✓ | ||||
PEAK HEALTH | ✓ | ✓ | ||||
PERENNIAL ADVANTAGE | ✓ | ✓ | ||||
PHYSICIANS HEALTH PLAN | ✓ | ✓ | ||||
PMC MEDICARE CHOICE | ✓ | ✓ | ||||
PRESBYTERIAN | ✓ | ✓ | ||||
PRIMEWELL HEALTH SERVICES | ✓ | ✓ | ||||
PRIMEWEST HEALTH | ✓ | ✓ | ||||
PRIORITY HEALTH | ✓ | ✓ | ✓ | |||
PROCARE ADVANTAGE | ✓ | ✓ | ||||
PROVIDENCE | ✓ | ✓ | ||||
PROVIDER PARTNERS HEALTH PLANS | ✓ | ✓ | ||||
PRUITTHEALTH PREMIER | ✓ | ✓ | ||||
QUARTZ | ✓ | ✓ | ||||
RENAISSANCE | ✓ | ✓ | ||||
RIVERSPRING HEALTH PLANS | ✓ | ✓ | ||||
SAMARITAN ADVANTAGE HEALTH PLANS | ✓ | ✓ | ||||
SANFORD HEALTH | ✓ | ✓ | ||||
SANTA CLARA FAMILY HEALTH PLAN | ✓ | ✓ | ||||
SCOTT AND WHITE HEALTH PLAN | ✓ | ✓ | ||||
SECURITY HEALTH PLAN | ✓ | ✓ | ✓ | |||
SELECT HEALTH | ✓ | ✓ | ||||
SENTARA HEALTH PLANS | ✓ | ✓ | ||||
SHARP HEALTH PLAN | ✓ | ✓ | ||||
SIGNATURE ADVANTAGE | ✓ | ✓ | ||||
SIMPRA ADVANTAGE | ✓ | ✓ | ||||
SOLIS HEALTH PLANS | ✓ | ✓ | ||||
SOUTH COUNTRY HEALHT ALLIANCE | ✓ | ✓ | ||||
SUMMACARE | ✓ | ✓ | ||||
THP | ✓ | ✓ | ✓ | |||
TRIPLE S | ✓ | ✓ | ||||
TROY MEDICARE | ✓ | ✓ | ||||
TUFTS HEALTH PLAN | ✓ | ✓ | ||||
UCARE | ✓ | ✓ | ||||
ULTIMATE HEALTH PLANS | ✓ | ✓ | ||||
UPPER PENINSULA HEALTH PLAN | ✓ | ✓ | ||||
VALOR HEALTH PLAN | ✓ | ✓ | ||||
VERDA HEALTH PLAN OF TEXAS | ✓ | ✓ | ||||
VILLAGECAREMAX | ✓ | ✓ | ||||
VISTA HEALTH PLAN | ✓ | ✓ | ||||
VISTING NURSE SERVICE OF NEW YORK | ✓ | ✓ | ||||
VIVA | ✓ | ✓ | ||||
VSP | ✓ | ✓ | ||||
WELLMARK | ✓ | ✓ | ||||
WELLSENSE HEALTH PLAN | ✓ | ✓ | ||||
WEST VIRGINIA SENIOR ADVANTAGE | ✓ | ✓ | ||||
WESTERN HEALTH ADVANTAGE | ✓ | ✓ | ||||
ZING HEALTH | ✓ | ✓ |
*: On-boarding in progress
S: Shopping only